<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N1TA</title>
	<atom:link href="http://n1ta.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://n1ta.com</link>
	<description>Mike DeChristopher - FN32pq</description>
	<lastBuildDate>Mon, 18 Mar 2013 00:23:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Feb 8 winter storm; Node Information</title>
		<link>http://n1ta.com/?p=183</link>
		<comments>http://n1ta.com/?p=183#comments</comments>
		<pubDate>Thu, 07 Feb 2013 19:26:32 +0000</pubDate>
		<dc:creator>n1ta_mike</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://n1ta.com/?p=183</guid>
		<description><![CDATA[UPDATE (FEB 12, 2012): The node is back up after only a brief down period. Thank you for your patience. NOTICE (FEB 8, 2012): There is a severe winter storm headed our way that may cause power outages in the area. While the DX cluster node is backed up adequately, if outages last longer than [...]]]></description>
				<content:encoded><![CDATA[<p>UPDATE (FEB 12, 2012): The node is back up after only a brief down period. Thank you for your patience.</p>
<p><span style="color: #ff0000;"><strong>NOTICE (FEB 8, 2012): There is a severe winter storm headed our way that may cause power outages in the area. While the DX cluster node is backed up adequately, if outages last longer than a few hours, I will turn the system offline. Thank you for your understanding.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://n1ta.com/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWopsT &#8211; 0300Z Dec 13</title>
		<link>http://n1ta.com/?p=134</link>
		<comments>http://n1ta.com/?p=134#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:39:36 +0000</pubDate>
		<dc:creator>n1ta_mike</dc:creator>
				<category><![CDATA[Contest Scores]]></category>

		<guid isPermaLink="false">http://n1ta.com/?p=134</guid>
		<description><![CDATA[CWops Mini-CWT Test &#8211; 0300Z Dec 13 Call: N1TA Operator(s): N1TA Station: N1TA Class: Single Op HP QTH: MA Operating Time (hrs): Summary: Band QSOs Mults &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 160: 80: 4 3 40: 6 5 20: 15: 10: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Total: 10 8 Total Score = 80 Club: Yankee Clipper Contest Club Comments: Jumped on briefly while [...]]]></description>
				<content:encoded><![CDATA[<p>CWops Mini-CWT Test &#8211; 0300Z Dec 13</p>
<p>Call: N1TA<br />
Operator(s): N1TA<br />
Station: N1TA</p>
<p>Class: Single Op HP<br />
QTH: MA<br />
Operating Time (hrs):</p>
<p>Summary:<br />
Band QSOs Mults<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
160:<br />
80: 4 3<br />
40: 6 5<br />
20:<br />
15:<br />
10:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Total: 10 8 Total Score = 80</p>
<p>Club: Yankee Clipper Contest Club</p>
<p>Comments:</p>
<p>Jumped on briefly while working in the shack, about 20min. F5IN was very loud<br />
here on 80 and 40, as was the West Coast. Thanks for the QSOs!</p>
]]></content:encoded>
			<wfw:commentRss>http://n1ta.com/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL 160m Contest</title>
		<link>http://n1ta.com/?p=132</link>
		<comments>http://n1ta.com/?p=132#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:37:04 +0000</pubDate>
		<dc:creator>n1ta_mike</dc:creator>
				<category><![CDATA[Contest Scores]]></category>

		<guid isPermaLink="false">http://n1ta.com/?p=132</guid>
		<description><![CDATA[ARRL160 Score Summary Sheet Start Date : 2012-11-30 CallSign Used : N1TA Operator(s) : KB1FWM, N1TA Operator Category : MULTI-OP Band : ALL Power : HIGH Mode : CW Default Exchange : WMA Gridsquare : FN32PQ Name : Mike DeChristopher Country : USA ARRL Section : WMA Club/Team : Yankee Clipper Contest Club Software : [...]]]></description>
				<content:encoded><![CDATA[<p>ARRL160 Score Summary Sheet</p>
<p>Start Date : 2012-11-30</p>
<p>CallSign Used : N1TA<br />
Operator(s) : KB1FWM, N1TA</p>
<p>Operator Category : MULTI-OP<br />
Band : ALL<br />
Power : HIGH<br />
Mode : CW<br />
Default Exchange : WMA<br />
Gridsquare : FN32PQ</p>
<p>Name : Mike DeChristopher<br />
Country : USA</p>
<p>ARRL Section : WMA<br />
Club/Team : Yankee Clipper Contest Club<br />
Software : N1MM Logger V12.11.1</p>
<p>Band QSOs Pts Sec<br />
1.8 171 345 44<br />
Total 171 345 44</p>
<p>Score : 15,180</p>
]]></content:encoded>
			<wfw:commentRss>http://n1ta.com/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL 10m Contest</title>
		<link>http://n1ta.com/?p=127</link>
		<comments>http://n1ta.com/?p=127#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:32:19 +0000</pubDate>
		<dc:creator>n1ta_mike</dc:creator>
				<category><![CDATA[Contest Scores]]></category>

		<guid isPermaLink="false">http://n1ta.com/?p=127</guid>
		<description><![CDATA[ARRL 10-Meter Contest Call: N1TA Operator(s): N1TA Station: N1TA Class: SO Mixed HP QTH: MA Operating Time (hrs): 12 Summary: Band QSOs Mults &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- CW: 174 40 SSB: 74 25 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Total: 248 65 Total Score = 54,600 Club: Yankee Clipper Contest Club Comments: Always a fun weekend. Saturday was trying, although a very loud [...]]]></description>
				<content:encoded><![CDATA[<p>ARRL 10-Meter Contest</p>
<p>Call: N1TA<br />
Operator(s): N1TA<br />
Station: N1TA</p>
<p>Class: SO Mixed HP<br />
QTH: MA<br />
Operating Time (hrs): 12</p>
<p>Summary:<br />
Band QSOs Mults<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
CW: 174 40<br />
SSB: 74 25<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Total: 248 65 Total Score = 54,600</p>
<p>Club: Yankee Clipper Contest Club</p>
<p>Comments: Always a fun weekend. Saturday was trying, although a very<br />
loud JA called me in the later half of the morning. Did not manage to<br />
log even a single EU on Saturday. Sunday was much better, and I had good<br />
rate in the afternoon and decent DX. Good to work the regulars,<br />
including back-to-back RM&#8217;s (K1RM and W1RM) on Saturday.</p>
<p>73<br />
Mike N1TA</p>
]]></content:encoded>
			<wfw:commentRss>http://n1ta.com/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Band Noise</title>
		<link>http://n1ta.com/?p=112</link>
		<comments>http://n1ta.com/?p=112#comments</comments>
		<pubDate>Wed, 28 Nov 2012 02:57:10 +0000</pubDate>
		<dc:creator>n1ta_mike</dc:creator>
				<category><![CDATA[Contest Scores]]></category>

		<guid isPermaLink="false">http://n1ta.com/?p=112</guid>
		<description><![CDATA[K1MAZ and I noticed some nasty noise on 80m just after putting up the new vertical. After playing a bit with WSPR on the low bands (which, it should be added, is a fascinating mode for analyzing propagation), I think I&#8217;ve uncovered the culprit. In the above photo, I started with the radio on 80m. [...]]]></description>
				<content:encoded><![CDATA[<p>K1MAZ and I noticed some nasty noise on 80m just after putting up the new vertical. After playing a bit with WSPR on the low bands (which, it should be added, is a fascinating mode for analyzing propagation), I think I&#8217;ve uncovered the culprit.</p>
<p><a href="http://n1ta.com/wp-content/uploads/2012/11/lowbandnoise.bmp"><img class="aligncenter size-full wp-image-113" title="lowbandnoise" src="http://n1ta.com/wp-content/uploads/2012/11/lowbandnoise.bmp" alt="" /></a></p>
<p>In the above photo, I started with the radio on 80m. The very strong, very clear signal on the left is the noise on 80. At around 0236, I changed down to 160. While the noise did fade on 160, it eventually made itself known again briefly before scattering and disappearing entirely (off screen to the right). After playing with some directional antennas, this seems to be coming from a direction that leads me to believe it is either the power lines, which would be a new noise here, or a known plasma TV problem. The plasma TV will be easier to fix (it is in my living room). I hope I do not have to deal with power line issues here, as this would be the first time in about a decade at this QTH. More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://n1ta.com/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ Worldwide DX CW</title>
		<link>http://n1ta.com/?p=108</link>
		<comments>http://n1ta.com/?p=108#comments</comments>
		<pubDate>Mon, 26 Nov 2012 17:48:42 +0000</pubDate>
		<dc:creator>n1ta_mike</dc:creator>
				<category><![CDATA[Contest Scores]]></category>

		<guid isPermaLink="false">http://n1ta.com/?p=108</guid>
		<description><![CDATA[CQ Worldwide DX Contest, CW Call: N1TA Operator(s): N1TA Station: N1TA Class: SOAB(A) HP QTH: Operating Time (hrs): 15 Summary: Band QSOs Zones Countries &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 160: 10 2 2 80: 22 7 16 40: 148 16 66 20: 149 18 65 15: 141 21 61 10: 41 11 27 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Total: 511 75 237 Total [...]]]></description>
				<content:encoded><![CDATA[<p>CQ Worldwide DX Contest, CW</p>
<p>Call: N1TA<br />
Operator(s): N1TA<br />
Station: N1TA</p>
<p>Class: SOAB(A) HP<br />
QTH:<br />
Operating Time (hrs): 15</p>
<p>Summary:<br />
Band QSOs Zones Countries<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
160: 10 2 2<br />
80: 22 7 16<br />
40: 148 16 66<br />
20: 149 18 65<br />
15: 141 21 61<br />
10: 41 11 27<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Total: 511 75 237 Total Score = 438,672</p>
<p>Club: Yankee Clipper Contest Club</p>
<p>Comments:</p>
<p>Family commitments related to the holiday (and by holiday, I don&#8217;t mean<br />
CQWW) as well as a lengthy power outage and sickness turned my effort<br />
into a casual one very early. I also had a keyer failure about 11 QSOs<br />
in. I did the next ~500 by wrist with the clunky rig keyer. I had<br />
visions of the DX breaking down my door to shove my hand into a bowling<br />
ball return (apologies to Woody Harrelson). In any case, lots of fun and<br />
good condx. See y&#8217;all on 160. -Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://n1ta.com/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 ARRL SS SSB</title>
		<link>http://n1ta.com/?p=100</link>
		<comments>http://n1ta.com/?p=100#comments</comments>
		<pubDate>Mon, 19 Nov 2012 21:15:32 +0000</pubDate>
		<dc:creator>n1ta_mike</dc:creator>
				<category><![CDATA[Contest Scores]]></category>

		<guid isPermaLink="false">http://n1ta.com/?p=100</guid>
		<description><![CDATA[Call: WA1J Operator(s): N1TA, K1MAZ Station: N1TA Class: Multi-Op LP QTH: WMA Operating Time (hrs): 24 Summary: Band QSOs &#8212;&#8212;&#8212;&#8212; 160: 0 80: 148 40: 204 20: 105 15: 100 10: 30 &#8212;&#8212;&#8212;&#8212; Total: 587 Sections = 83 Total Score = 97,442 Club: Yankee Clipper Contest Club Comments: This is the first year I&#8217;ve been [...]]]></description>
				<content:encoded><![CDATA[<p>Call: WA1J<br />
Operator(s): N1TA, K1MAZ<br />
Station: N1TA</p>
<p>Class: Multi-Op LP<br />
QTH: WMA<br />
Operating Time (hrs): 24</p>
<p>Summary:<br />
Band QSOs<br />
&#8212;&#8212;&#8212;&#8212;<br />
160: 0<br />
80: 148<br />
40: 204<br />
20: 105<br />
15: 100<br />
10: 30<br />
&#8212;&#8212;&#8212;&#8212;<br />
Total: 587 Sections = 83 Total Score = 97,442</p>
<p>Club: Yankee Clipper Contest Club</p>
<p>Comments:</p>
<p>This is the first year I&#8217;ve been free all weekend to operate this one. I<br />
was glad to have Nick K1MAZ, new YCCC member, and it&#8217;s a good thing; we<br />
ran into software trouble, the remedy for which on the reflector ended<br />
with &#8220;if you don&#8217;t know how to do this, find someone who does.&#8221; Luckily,<br />
Nick is a computer guru and got things back to normal. We had some<br />
pleasant surprises (like the stoopid 80m vertical working much better<br />
than it should have) and some unpleasant surprises (like 80m literally<br />
turning the keyboard OFF). I also suspect a remote matching network on<br />
some of the lowband wires is in order before the multi-mode contests<br />
coming up &#8212; wide frequency changes usually required a quick re-tuning<br />
in the shack.</p>
<p>It would have been nice to have lower antenna options on the high bands,<br />
as we had trouble hearing 3&#8242;s and 2&#8242;s calling us on 10 and 15, even<br />
late. I thought this would be the case prior to the weekend; it&#8217;s a<br />
station flexibility issue that will eventually be addressed. We were<br />
working the west coast on 15 long after nightfall, and that was another<br />
pleasant surprise.</p>
<p>The last two sections for the sweep were MS and WV. I snagged MS thanks<br />
to K2FF, but figured WV was a lost cause. The only stations we heard<br />
from WV were very quiet and absolutely buried beneath late Sunday<br />
pileups. Somehow, we managed to find one on his initial CQ while we were<br />
tuning the band (with the radio knob &#8212; that means with no mouse!) and<br />
it was quick work. Everything after that was just for fun.</p>
<p>We decided to enter this one low power, and that was an adjustment, but<br />
we managed a few good runs &#8212; especially on 80. That means the amps will<br />
be well-rested for this weekend. Speaking of which, pardon me while I<br />
spin things back around.</p>
<p>73<br />
Mike N1TA</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://n1ta.com/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparations for SS</title>
		<link>http://n1ta.com/?p=88</link>
		<comments>http://n1ta.com/?p=88#comments</comments>
		<pubDate>Tue, 13 Nov 2012 20:50:51 +0000</pubDate>
		<dc:creator>n1ta_mike</dc:creator>
				<category><![CDATA[Multi-op Announcements]]></category>

		<guid isPermaLink="false">http://n1ta.com/?p=88</guid>
		<description><![CDATA[The most recent wave of upgrades focused on getting things ready for ARRL SS SSB this upcoming weekend. As we haven&#8217;t done much domestic contesting, a few things needed to be spun around and reverse-engineered to work right in this one. The good news is that we will feature a ton of new gear including: [...]]]></description>
				<content:encoded><![CDATA[<p>The most recent wave of upgrades focused on getting things ready for ARRL SS SSB this upcoming weekend. As we haven&#8217;t done much domestic contesting, a few things needed to be spun around and reverse-engineered to work right in this one. The good news is that we will feature a ton of new gear including:</p>
<ul>
<li>FT-1000MP MarkV</li>
<li>Automated switching</li>
<li>2 new computers, (2 split monitors each!) &#8211; thanks to K1MAZ</li>
<li>Almost all antennas are new or at least rebuilt</li>
</ul>
<p>Having said all that, the big issue will be the performance of the antennas. We&#8217;ve always used lower -angle antennas, especially on the low bands. Last night (Monday) I was listening to a mobile station in Wyoming talking to a somewhat known DX&#8217;er in upstate NY. On the high 10m 3ele, the WY was 20 over and I couldn&#8217;t hear the NY. When I switched to other antennas (even antennas for different bands), I could hear him just fine. For the first time, we have to think about an NVIS approach so I&#8217;ll be building and hanging low wires this week. In any case, we&#8217;ll be loud.</p>
<p>Don&#8217;t forget to work WA1J this weekend.</p>
<p><em>-N1TA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://n1ta.com/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T6MO on 10 CW</title>
		<link>http://n1ta.com/?p=67</link>
		<comments>http://n1ta.com/?p=67#comments</comments>
		<pubDate>Wed, 24 Oct 2012 15:15:58 +0000</pubDate>
		<dc:creator>n1ta_mike</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://n1ta.com/?p=67</guid>
		<description><![CDATA[Eric K9GY is currently active as T6MO. I grabbed him the other day from W1HQ, and he uploaded to LoTW the next day. His ears were very good. So keep an &#8220;eye&#8221; out &#8212; he&#8217;s easy to work and he&#8217;s listening.]]></description>
				<content:encoded><![CDATA[<p>Eric K9GY is currently active as T6MO. I grabbed him the other day from W1HQ, and he uploaded to LoTW the next day. His ears were very good. So keep an &#8220;eye&#8221; out &#8212; he&#8217;s easy to work and he&#8217;s listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://n1ta.com/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer update</title>
		<link>http://n1ta.com/?p=63</link>
		<comments>http://n1ta.com/?p=63#comments</comments>
		<pubDate>Wed, 24 Oct 2012 15:11:52 +0000</pubDate>
		<dc:creator>n1ta_mike</dc:creator>
				<category><![CDATA[Station Maintenance]]></category>

		<guid isPermaLink="false">http://n1ta.com/?p=63</guid>
		<description><![CDATA[Thanks to Nick, K1MAZ for his work with the computers. We&#8217;re in the process of adding a new video card to allow for two screens on the right position (and hopefully eventually the left). This will make RTTY stuff and other screen-eating activities much less &#8220;crowded.&#8221;]]></description>
				<content:encoded><![CDATA[<p>Thanks to <a href="http://nickmaslon.com/k1maz" target="_blank">Nick, K1MAZ</a> for his work with the computers. We&#8217;re in the process of adding a new video card to allow for two screens on the right position (and hopefully eventually the left). This will make RTTY stuff and other screen-eating activities much less &#8220;crowded.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://n1ta.com/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
